18002
Filter frame| Theoretical weight | 493.0 | (Gram per meter) |
| External scope | 292.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 14 | (cm⁴) |
₪1.00
| Theoretical weight | 493.0 | (Gram per meter) |
| External scope | 292.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 14 | (cm⁴) |
₪1.00


עברית