12001
| Theoretical weight | 1,280.0 | (Gram per meter) |
| External scope | 392.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 93 | (cm⁴) |
₪1.00
| Theoretical weight | 1,280.0 | (Gram per meter) |
| External scope | 392.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 93 | (cm⁴) |
₪1.00


עברית