19607
Doorpost| Theoretical weight | 890.0 | (Gram per meter) |
| External scope | 462.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 5 | (cm⁴) |
| Moment Inertia Y | 42 | (cm⁴) |
₪1.00
| Theoretical weight | 890.0 | (Gram per meter) |
| External scope | 462.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 5 | (cm⁴) |
| Moment Inertia Y | 42 | (cm⁴) |
₪1.00


עברית