40182
Flat bar 19.05*19.05Theoretical weight | 980.0 | (Gram per meter) |
External scope | 76.0 | (mm) |
General Scope | 0.0 | (mm) |
Moment Inertia X | 1 | (cm⁴) |
Moment Inertia Y | 1 | (cm⁴) |
₪1.00
Theoretical weight | 980.0 | (Gram per meter) |
External scope | 76.0 | (mm) |
General Scope | 0.0 | (mm) |
Moment Inertia X | 1 | (cm⁴) |
Moment Inertia Y | 1 | (cm⁴) |
₪1.00