36806
Solar panel frame| Theoretical weight | 670.0 | (Gram per meter) |
| External scope | 187.0 | (mm) |
| General Scope | 289.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00
| Theoretical weight | 670.0 | (Gram per meter) |
| External scope | 187.0 | (mm) |
| General Scope | 289.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
₪1.00


עברית