30306
| Theoretical weight | 774.0 | (Gram per meter) |
| External scope | 218.0 | (mm) |
| General Scope | 309.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 774.0 | (Gram per meter) |
| External scope | 218.0 | (mm) |
| General Scope | 309.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית