00106
Angle 60*60*2| Theoretical weight | 637.0 | (Gram per meter) |
| External scope | 239.0 | (mm) |
| General Scope | 239.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00
| Theoretical weight | 637.0 | (Gram per meter) |
| External scope | 239.0 | (mm) |
| General Scope | 239.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00


עברית