09503
Fixed profile for 2000 to 7000| Theoretical weight | 1,086.0 | (Gram per meter) |
| External scope | 333.0 | (mm) |
| General Scope | 512.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 20 | (cm⁴) |
₪1.00
| Theoretical weight | 1,086.0 | (Gram per meter) |
| External scope | 333.0 | (mm) |
| General Scope | 512.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 20 | (cm⁴) |
₪1.00


עברית