45101
Track| Theoretical weight | 1,870.0 | (Gram per meter) |
| External scope | 639.0 | (mm) |
| General Scope | 639.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 126 | (cm⁴) |
₪1.00
| Theoretical weight | 1,870.0 | (Gram per meter) |
| External scope | 639.0 | (mm) |
| General Scope | 639.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 126 | (cm⁴) |
₪1.00


עברית