09903
Fixed for 2000| Theoretical weight | 1,526.0 | (Gram per meter) |
| External scope | 540.0 | (mm) |
| General Scope | 689.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 38 | (cm⁴) |
₪1.00
| Theoretical weight | 1,526.0 | (Gram per meter) |
| External scope | 540.0 | (mm) |
| General Scope | 689.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 38 | (cm⁴) |
₪1.00


עברית