54501
| Theoretical weight | 4,115.0 | (Gram per meter) |
| External scope | 597.0 | (mm) |
| General Scope | 1113.0 | (mm) |
| Moment Inertia X | 45 | (cm⁴) |
| Moment Inertia Y | 705 | (cm⁴) |
₪1.00
| Theoretical weight | 4,115.0 | (Gram per meter) |
| External scope | 597.0 | (mm) |
| General Scope | 1113.0 | (mm) |
| Moment Inertia X | 45 | (cm⁴) |
| Moment Inertia Y | 705 | (cm⁴) |
₪1.00


עברית