00544
U Profile| Theoretical weight | 958.0 | (Gram per meter) |
| External scope | 241.0 | (mm) |
| General Scope | 241.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00
| Theoretical weight | 958.0 | (Gram per meter) |
| External scope | 241.0 | (mm) |
| General Scope | 241.0 | (mm) |
| Moment Inertia X | 8 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00


עברית