02902
Sill rail| Theoretical weight | 480.0 | (Gram per meter) |
| External scope | 227.0 | (mm) |
| General Scope | 331.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00
| Theoretical weight | 480.0 | (Gram per meter) |
| External scope | 227.0 | (mm) |
| General Scope | 331.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00


עברית