05205
Head – 1 track| Theoretical weight | 405.0 | (Gram per meter) |
| External scope | 228.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 2 | (cm⁴) |
₪1.00
| Theoretical weight | 405.0 | (Gram per meter) |
| External scope | 228.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 4 | (cm⁴) |
| Moment Inertia Y | 2 | (cm⁴) |
₪1.00


עברית