06302
Fance Frame| Theoretical weight | 541.0 | (Gram per meter) |
| External scope | 335.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00
| Theoretical weight | 541.0 | (Gram per meter) |
| External scope | 335.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 5 | (cm⁴) |
₪1.00


עברית