06501
Fance Pole| Theoretical weight | 469.0 | (Gram per meter) |
| External scope | 130.0 | (mm) |
| General Scope | 252.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00
| Theoretical weight | 469.0 | (Gram per meter) |
| External scope | 130.0 | (mm) |
| General Scope | 252.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00


עברית