07003
Drower Profile| Theoretical weight | 593.0 | (Gram per meter) |
| External scope | 195.0 | (mm) |
| General Scope | 370.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00
| Theoretical weight | 593.0 | (Gram per meter) |
| External scope | 195.0 | (mm) |
| General Scope | 370.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00


עברית