07004
Rounded Drower Profile| Theoretical weight | 868.0 | (Gram per meter) |
| External scope | 278.0 | (mm) |
| General Scope | 501.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 38 | (cm⁴) |
₪1.00
| Theoretical weight | 868.0 | (Gram per meter) |
| External scope | 278.0 | (mm) |
| General Scope | 501.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 38 | (cm⁴) |
₪1.00


עברית