11505
Frame profile| Theoretical weight | 499.0 | (Gram per meter) |
| External scope | 167.0 | (mm) |
| General Scope | 295.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00
| Theoretical weight | 499.0 | (Gram per meter) |
| External scope | 167.0 | (mm) |
| General Scope | 295.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00


עברית