14004
Mullion| Theoretical weight | 0.0 | (Gram per meter) |
| External scope | 741.0 | (mm) |
| General Scope | 1063.0 | (mm) |
| Moment Inertia X | 58 | (cm⁴) |
| Moment Inertia Y | 348 | (cm⁴) |
₪1.00
| Theoretical weight | 0.0 | (Gram per meter) |
| External scope | 741.0 | (mm) |
| General Scope | 1063.0 | (mm) |
| Moment Inertia X | 58 | (cm⁴) |
| Moment Inertia Y | 348 | (cm⁴) |
₪1.00


עברית