14506
Bottom track| Theoretical weight | 346.0 | (Gram per meter) |
| External scope | 160.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00
| Theoretical weight | 346.0 | (Gram per meter) |
| External scope | 160.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 3 | (cm⁴) |
₪1.00


עברית