17504
Electric Channel| Theoretical weight | 780.0 | (Gram per meter) |
| External scope | 314.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 35 | (cm⁴) |
₪1.00
| Theoretical weight | 780.0 | (Gram per meter) |
| External scope | 314.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 3 | (cm⁴) |
| Moment Inertia Y | 35 | (cm⁴) |
₪1.00


עברית