18103
Upper| Theoretical weight | 669.0 | (Gram per meter) |
| External scope | 249.0 | (mm) |
| General Scope | 311.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00
| Theoretical weight | 669.0 | (Gram per meter) |
| External scope | 249.0 | (mm) |
| General Scope | 311.0 | (mm) |
| Moment Inertia X | 1 | (cm⁴) |
| Moment Inertia Y | 4 | (cm⁴) |
₪1.00


עברית