18406
Rounded Hollow Square 15*15| Theoretical weight | 203.0 | (Gram per meter) |
| External scope | 55.0 | (mm) |
| General Scope | 100.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 203.0 | (Gram per meter) |
| External scope | 55.0 | (mm) |
| General Scope | 100.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית