19603
GreenHouse window| Theoretical weight | 145.0 | (Gram per meter) |
| External scope | 88.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 145.0 | (Gram per meter) |
| External scope | 88.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00


עברית