20705
Bending track double lane| Theoretical weight | 1,561.0 | (Gram per meter) |
| External scope | 321.0 | (mm) |
| General Scope | 608.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 23 | (cm⁴) |
₪1.00
| Theoretical weight | 1,561.0 | (Gram per meter) |
| External scope | 321.0 | (mm) |
| General Scope | 608.0 | (mm) |
| Moment Inertia X | 7 | (cm⁴) |
| Moment Inertia Y | 23 | (cm⁴) |
₪1.00


עברית