21301
Stage 140| Theoretical weight | 2,537.0 | (Gram per meter) |
| External scope | 380.0 | (mm) |
| General Scope | 651.0 | (mm) |
| Moment Inertia X | 185 | (cm⁴) |
| Moment Inertia Y | 9 | (cm⁴) |
₪1.00
| Theoretical weight | 2,537.0 | (Gram per meter) |
| External scope | 380.0 | (mm) |
| General Scope | 651.0 | (mm) |
| Moment Inertia X | 185 | (cm⁴) |
| Moment Inertia Y | 9 | (cm⁴) |
₪1.00


עברית