21601
Domestic GreenHouse| Theoretical weight | 258.0 | (Gram per meter) |
| External scope | 173.0 | (mm) |
| General Scope | 173.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 258.0 | (Gram per meter) |
| External scope | 173.0 | (mm) |
| General Scope | 173.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
Product Closed ©
₪1.00


עברית