23006
Electronic filter| Theoretical weight | 5,097.0 | (Gram per meter) |
| External scope | 318.0 | (mm) |
| General Scope | 862.0 | (mm) |
| Moment Inertia X | 83 | (cm⁴) |
| Moment Inertia Y | 19 | (cm⁴) |
₪1.00
| Theoretical weight | 5,097.0 | (Gram per meter) |
| External scope | 318.0 | (mm) |
| General Scope | 862.0 | (mm) |
| Moment Inertia X | 83 | (cm⁴) |
| Moment Inertia Y | 19 | (cm⁴) |
₪1.00


עברית