24906
Glazing support| Theoretical weight | 187.0 | (Gram per meter) |
| External scope | 99.0 | (mm) |
| General Scope | 99.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00
| Theoretical weight | 187.0 | (Gram per meter) |
| External scope | 99.0 | (mm) |
| General Scope | 99.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 0 | (cm⁴) |
₪1.00


עברית