26002
Medium sash| Theoretical weight | 1,853.0 | (Gram per meter) |
| External scope | 511.0 | (mm) |
| General Scope | 672.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 19 | (cm⁴) |
₪1.00
| Theoretical weight | 1,853.0 | (Gram per meter) |
| External scope | 511.0 | (mm) |
| General Scope | 672.0 | (mm) |
| Moment Inertia X | 29 | (cm⁴) |
| Moment Inertia Y | 19 | (cm⁴) |
₪1.00


עברית