26607
TIB pipe| Theoretical weight | 507.0 | (Gram per meter) |
| External scope | 172.0 | (mm) |
| General Scope | 337.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 507.0 | (Gram per meter) |
| External scope | 172.0 | (mm) |
| General Scope | 337.0 | (mm) |
| Moment Inertia X | 9 | (cm⁴) |
| Moment Inertia Y | 1 | (cm⁴) |
Product Closed ©
₪1.00


עברית