28506
New profile| Theoretical weight | 640.0 | (Gram per meter) |
| External scope | 149.0 | (mm) |
| General Scope | 286.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00
| Theoretical weight | 640.0 | (Gram per meter) |
| External scope | 149.0 | (mm) |
| General Scope | 286.0 | (mm) |
| Moment Inertia X | 2 | (cm⁴) |
| Moment Inertia Y | 8 | (cm⁴) |
₪1.00


עברית