28602
G3| Theoretical weight | 1,227.0 | (Gram per meter) |
| External scope | 413.0 | (mm) |
| General Scope | 582.0 | (mm) |
| Moment Inertia X | 20 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00
| Theoretical weight | 1,227.0 | (Gram per meter) |
| External scope | 413.0 | (mm) |
| General Scope | 582.0 | (mm) |
| Moment Inertia X | 20 | (cm⁴) |
| Moment Inertia Y | 13 | (cm⁴) |
₪1.00


עברית