37803
Camera Base| Theoretical weight | 6,022.0 | (Gram per meter) |
| External scope | 1048.0 | (mm) |
| General Scope | 1048.0 | (mm) |
| Moment Inertia X | 38 | (cm⁴) |
| Moment Inertia Y | 1200 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 6,022.0 | (Gram per meter) |
| External scope | 1048.0 | (mm) |
| General Scope | 1048.0 | (mm) |
| Moment Inertia X | 38 | (cm⁴) |
| Moment Inertia Y | 1200 | (cm⁴) |
Product Closed ©
₪1.00


עברית