40101
Flat bar 40*4| Theoretical weight | 432.0 | (Gram per meter) |
| External scope | 88.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 2 | (cm⁴) |
₪1.00
| Theoretical weight | 432.0 | (Gram per meter) |
| External scope | 88.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 2 | (cm⁴) |
₪1.00


עברית