40149
Flat bar 101.6*25.4| Theoretical weight | 6,967.0 | (Gram per meter) |
| External scope | 253.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 13 | (cm⁴) |
| Moment Inertia Y | 221 | (cm⁴) |
₪1.00
| Theoretical weight | 6,967.0 | (Gram per meter) |
| External scope | 253.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 13 | (cm⁴) |
| Moment Inertia Y | 221 | (cm⁴) |
₪1.00


עברית