40150
Flat bar 101.6*38.1| Theoretical weight | 10,450.0 | (Gram per meter) |
| External scope | 278.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 46 | (cm⁴) |
| Moment Inertia Y | 332 | (cm⁴) |
₪1.00
| Theoretical weight | 10,450.0 | (Gram per meter) |
| External scope | 278.0 | (mm) |
| General Scope | 0.0 | (mm) |
| Moment Inertia X | 46 | (cm⁴) |
| Moment Inertia Y | 332 | (cm⁴) |
₪1.00


עברית