40200
Flat bar 50.8*17| Theoretical weight | 24,412.0 | (Gram per meter) |
| External scope | 456.0 | (mm) |
| General Scope | 456.0 | (mm) |
| Moment Inertia X | 194 | (cm⁴) |
| Moment Inertia Y | 2386 | (cm⁴) |
₪1.00
| Theoretical weight | 24,412.0 | (Gram per meter) |
| External scope | 456.0 | (mm) |
| General Scope | 456.0 | (mm) |
| Moment Inertia X | 194 | (cm⁴) |
| Moment Inertia Y | 2386 | (cm⁴) |
₪1.00


עברית