41202
| Theoretical weight | 3,909.0 | (Gram per meter) |
| External scope | 251.0 | (mm) |
| General Scope | 504.0 | (mm) |
| Moment Inertia X | 93 | (cm⁴) |
| Moment Inertia Y | 93 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 3,909.0 | (Gram per meter) |
| External scope | 251.0 | (mm) |
| General Scope | 504.0 | (mm) |
| Moment Inertia X | 93 | (cm⁴) |
| Moment Inertia Y | 93 | (cm⁴) |
Product Closed ©
₪1.00


עברית