43302
| Theoretical weight | 3,521.0 | (Gram per meter) |
| External scope | 304.0 | (mm) |
| General Scope | 573.0 | (mm) |
| Moment Inertia X | 112 | (cm⁴) |
| Moment Inertia Y | 112 | (cm⁴) |
₪1.00
| Theoretical weight | 3,521.0 | (Gram per meter) |
| External scope | 304.0 | (mm) |
| General Scope | 573.0 | (mm) |
| Moment Inertia X | 112 | (cm⁴) |
| Moment Inertia Y | 112 | (cm⁴) |
₪1.00


עברית