49003
Shading base for 49005| Theoretical weight | 4,098.0 | (Gram per meter) |
| External scope | 661.0 | (mm) |
| General Scope | 661.0 | (mm) |
| Moment Inertia X | 19 | (cm⁴) |
| Moment Inertia Y | 771 | (cm⁴) |
₪1.00
| Theoretical weight | 4,098.0 | (Gram per meter) |
| External scope | 661.0 | (mm) |
| General Scope | 661.0 | (mm) |
| Moment Inertia X | 19 | (cm⁴) |
| Moment Inertia Y | 771 | (cm⁴) |
₪1.00


עברית