50305
Central Pergula| Theoretical weight | 2,291.0 | (Gram per meter) |
| External scope | 534.0 | (mm) |
| General Scope | 846.0 | (mm) |
| Moment Inertia X | 45 | (cm⁴) |
| Moment Inertia Y | 159 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 2,291.0 | (Gram per meter) |
| External scope | 534.0 | (mm) |
| General Scope | 846.0 | (mm) |
| Moment Inertia X | 45 | (cm⁴) |
| Moment Inertia Y | 159 | (cm⁴) |
Product Closed ©
₪1.00


עברית