52104
Solar rail cover for Amazon walk| Theoretical weight | 1,146.0 | (Gram per meter) |
| External scope | 397.0 | (mm) |
| General Scope | 397.0 | (mm) |
| Moment Inertia X | 6 | (cm⁴) |
| Moment Inertia Y | 74 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 1,146.0 | (Gram per meter) |
| External scope | 397.0 | (mm) |
| General Scope | 397.0 | (mm) |
| Moment Inertia X | 6 | (cm⁴) |
| Moment Inertia Y | 74 | (cm⁴) |
Product Closed ©
₪1.00


עברית