52503
| Theoretical weight | 2,151.0 | (Gram per meter) |
| External scope | 583.0 | (mm) |
| General Scope | 817.0 | (mm) |
| Moment Inertia X | 48 | (cm⁴) |
| Moment Inertia Y | 57 | (cm⁴) |
₪1.00
| Theoretical weight | 2,151.0 | (Gram per meter) |
| External scope | 583.0 | (mm) |
| General Scope | 817.0 | (mm) |
| Moment Inertia X | 48 | (cm⁴) |
| Moment Inertia Y | 57 | (cm⁴) |
₪1.00


עברית