55802
| Theoretical weight | 13,183.0 | (Gram per meter) |
| External scope | 899.0 | (mm) |
| General Scope | 1704.0 | (mm) |
| Moment Inertia X | 136452 | (cm⁴) |
| Moment Inertia Y | 5944052 | (cm⁴) |
₪1.00
| Theoretical weight | 13,183.0 | (Gram per meter) |
| External scope | 899.0 | (mm) |
| General Scope | 1704.0 | (mm) |
| Moment Inertia X | 136452 | (cm⁴) |
| Moment Inertia Y | 5944052 | (cm⁴) |
₪1.00


עברית