48501
Cameral pole| Theoretical weight | 6,137.0 | (Gram per meter) |
| External scope | 717.0 | (mm) |
| General Scope | 1365.0 | (mm) |
| Moment Inertia X | 280 | (cm⁴) |
| Moment Inertia Y | 35 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 6,137.0 | (Gram per meter) |
| External scope | 717.0 | (mm) |
| General Scope | 1365.0 | (mm) |
| Moment Inertia X | 280 | (cm⁴) |
| Moment Inertia Y | 35 | (cm⁴) |
Product Closed ©
₪1.00


עברית