30203
MIR FLAT 150| Theoretical weight | 1,116.0 | (Gram per meter) |
| External scope | 493.0 | (mm) |
| General Scope | 493.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 80 | (cm⁴) |
Product Closed ©
₪1.00
| Theoretical weight | 1,116.0 | (Gram per meter) |
| External scope | 493.0 | (mm) |
| General Scope | 493.0 | (mm) |
| Moment Inertia X | 0 | (cm⁴) |
| Moment Inertia Y | 80 | (cm⁴) |
Product Closed ©
₪1.00


עברית