23605
Top bottom| Theoretical weight | 1,039.0 | (Gram per meter) |
| External scope | 0.0 | (mm) |
| General Scope | 513.0 | (mm) |
| Moment Inertia X | 18 | (cm⁴) |
| Moment Inertia Y | 58 | (cm⁴) |
₪1.00
| Theoretical weight | 1,039.0 | (Gram per meter) |
| External scope | 0.0 | (mm) |
| General Scope | 513.0 | (mm) |
| Moment Inertia X | 18 | (cm⁴) |
| Moment Inertia Y | 58 | (cm⁴) |
₪1.00


עברית