55102
| Theoretical weight | 1,584.0 | (Gram per meter) |
| External scope | 469.0 | (mm) |
| General Scope | 597.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 40 | (cm⁴) |
₪1.00
| Theoretical weight | 1,584.0 | (Gram per meter) |
| External scope | 469.0 | (mm) |
| General Scope | 597.0 | (mm) |
| Moment Inertia X | 10 | (cm⁴) |
| Moment Inertia Y | 40 | (cm⁴) |
₪1.00


עברית